Com1 IP Pbx offers a powerful PA System using SIP Paging Gateway. The advantage with Com1 PA System is, it eliminates the need for a separate cabling and it can be part of your network cabling.
Description | Normal PA System | Com1 IP Based PA System |
---|---|---|
Cabling | A separate cabling network needs to be created. | As this is IP Based, as per the above schematic this will be part of your structured cabling and no additional cabling |
Amplifiers | Many amplifiers needs to be deployed based on the area covered | SIP Paging gateway gives 10W, 20W & 30W output options in the same gateway that can be selected based on your application. |
Speaker Station | You can access PA system only from speaker station. Creating more than one speaker station is very complicated and expensive. | You can access PA system from any extension that are authorised to make announcement from their intercom extension, no need to create a special speaker station. |
Zone Creation | Very Complicated done using Hardware and not many can be created | 100 Zones can be created in our software |
Calling Individual Speaker | Not Possible | You can call any individual speaker or a group of speaker or a complete set of speakers using our PA system. |
Scheduled Pre Recorded Announcement | Not Possible | 250 Scheduled Pre Recorded Announcement Can be played |
Background Music | Can be activated only from pen drive or media and follows the sequence and needs regular monitering | Unlimited loop on random selection and needs no maintenance |
Interlinking All Branch PA Systems | Not Possible | With Static IP you can create a single PA system across all your outlets / branches |
Company | Contact | Mobile | |
---|---|---|---|
Trust Marketing | Periathambi | 8144433333 | thambi@trust.co.in |
Trust Solution | Suresh | 9884089999 | sales@trustsolutions.co.in |
Aspire Systems And Solution | Karthikeyan | 9677166614 | karthik@aspiresystemsandsolutions.in |
Eazetronics | Gopalkrishnan | 9890146725 | gopal@eazetronics.com |
Dacom Solutions | Palanikumar | 7397377950 | sales@dacom.in |
All trademarks, logos, and brand names are the property of their respective owners. All company, product, and service names used on this page are for identification purposes only. | |
Use of these names, trademarks, and brands does not imply endorsement. They are referenced strictly for descriptive or informational use. | |
No affiliation or association is intended or implied with any third-party trademark owner unless expressly stated. |
The information provided in this page is for general informational purposes only. | |
Some content related to third-party products is extracted from their official documents and is intended for display purposes only. We do not claim ownership of such content, nor do we guarantee its accuracy or current relevance. | |
We make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information of this page. | |
Use of any information from this website is solely at your own risk. |